The Samsung ET670 is a 4K Ultra HD Non-Smart TV
HG43ET670 |
|
Vesa: | 200×200 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 963.9 x 610.9 x 226.5 mm |
Set Size Without Stand (WxHxD): | 963.9 x 558.9 x 59.6 mm |
Package Size (WxHxD): | 1183 x 670 x 143 mm |
Weight (With Stand): | 11.8 kg |
Weight (Without Stand): | 8.6 kg |
Weight (Shipping): | 15 kg |
HG50ET670 |
|
Vesa: | 200×200 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 1116.8 x 696.8 x 226.5 mm |
Set Size Without Stand (WxHxD): | 1116.8 x 644.2 x 59.9 mm |
Package Size (WxHxD): | 1357 x 780 x 152 mm |
Weight (With Stand): | 15.5 kg |
Weight (Without Stand): | 11.9 kg |
Weight (Shipping): | 19.3 kg |
HG55ET670 |
|
Vesa: | 200×200 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 1230.5 x 759.8 x 226.5 mm |
Set Size Without Stand (WxHxD): | 1230.5 x 707.2 x 59.9 mm |
Package Size (WxHxD): | 1467 x 843 x 158 mm |
Weight (With Stand): | 17.5 kg |
Weight (Without Stand): | 14.3 kg |
Weight (Shipping): | 22.8 kg |
*EOL, Limited Availability
HG65ET670 |
|
Vesa: | 400×300 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 1449.4 x 906.6 x 282.1 mm |
Set Size Without Stand (WxHxD): | 1449.4 x 830.3 x 59.9 mm |
Package Size (WxHxD): | 1606 x 963 x 184 mm |
Weight (With Stand): | 21.4 kg |
Weight (Without Stand): | 21.1 kg |
Weight (Shipping): | 29.5 kg |
Please, feel free to contact us, whether it be for a site survey, or for a quote. We have more to offer than you may think we have.